
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:10 PM DATE: May 18 2012, time of next update: 1:15 pm | |||
| Current Weather | --- | Current Temperature | 9.2°C (48.6°F), Apparent temp 5.2°C |
| Maximum Temperature (since midnight) | 12.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 5.6°C at: 5:46 AM |
| Average windspeed (ten minute) | 12.9 mph | Wind Direction (ten minute) | WSW (241°) |
| Windchill Temperature | 6.5°C | Maximum Gust (last hour) | 33.0 mph at: 12:13PM |
| Maximum Gust (since midnight) | 33.0 mph at: 12:13 PM | Maximum 1 minute average (since midnight) | 23.1 mph at: 11:41 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 54.4 mm (2.14 in.) | Rainfall To date this year | 68.1 mm (2.68 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | -1.2°C (Wet Bulb :5.2°C ) |
| Humidity | 48 %, Humidex 6.8°C | Barometer corrected to msl | 997.3 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +0.2 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.