Goose Bay Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:20 AM DATE: July 04 2022, time of next update: 11:25 am | |||
Current Weather | mostly cloudy | Current Temperature | 11.6°C (52.9°F), Apparent temp 10.7°C |
Maximum Temperature (since midnight) | 12.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 9.6°C at: 2:19 AM |
Average windspeed (ten minute) | 3.9 kmh (2.1 kts) | Wind Direction (ten minute) | SW (215°) |
Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 24.1 kmh (13.0 kts) at: 10:42 AM |
Maximum Gust (since midnight) | 27.8 kmh (15.0 kts) at: 9:14 AM | Maximum 1 minute average (since midnight) | 15.5 kmh (8.4 kts) at: 9:14 AM |
Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 10:41 AM |
Rainfall This month | 8.6 mm (0.34 in.) | Rainfall To date this year | 197.4 mm (7.77 in.) |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
Yesterdays rainfall | 4.1 mm | DewPoint | 6.3°C (Wet Bulb :9.1°C ) |
Humidity | 70 %, Humidex 11.4°C | Barometer corrected to msl | 996.0 hPa |
Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.9 hPa | Pressure change (last 6 hours) | -1.8 hPa |
Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Jul 04, 2022 - 10:00 AM EDT / 2022.07.04 1400 UTC Wind: from the SW (220 degrees) at 14 MPH (12 KT):0 Visibility: 15 mile(s):0 Sky conditions: mostly cloudy Temperature: 53 F (12 C) Dew Point: 44 F (7 C) Relative Humidity: 71% Pressure (altimeter): 29.51 in. Hg (999 hPa) ob: CYYR 041400Z 22012KT 15SM FEW032 BKN090 BKN110 12/07 A2951 RMK SC2AC4AC1 SH DIST SE QUAD SLP995 cycle: 14